Recall monitor: April 2023
The DVSA published 45 safety recalls for cars in April 2023, against 20 the month before. Here they are by make.
- Recalls
- 45
- Vehicles affected
- about 65,399
- Most recalls
- Mercedes-Benz (7), Vauxhall (5), Peugeot (5)
All recalls in April 2023
| Make | Models | Problem | Vehicles |
|---|---|---|---|
| Volkswagen | T7 Multivan | Certain vehicles have had a front passenger airbag unit fitted that does not fit the vehicle. | 1 |
| Mercedes-Benz | S-Class | On affected vehicles the firewall seal may not satisfy leak tightness requirements. water may enter into the vehicle causing corrosion on electrical contacts function of the presafe system may be impaired and it may not be possible to restart a parked vehicle. | 7 |
| Vauxhall | Mokka | A fuel pipe could develop a leak in the engine compartment which could lead to a risk of a vehicle fire. | 235 |
| Mercedes-Benz | Gle, Gls(167) | Installation of a/c drain hoses | 243 |
| Mercedes-Benz | Gle, Gls(167) | Mercedes-benz ag has determined that on certain gle and gls vehicles (167 platform) the air conditioning drain hoses might be incorrectly fitted in the vehicle. in this case condensation water from the air conditioning might enter the passenger compartment. | 6,961 |
| Mercedes-Benz | Eqb | On affected vehicles the material properties of the upper b-pillar and the beltline trim may not meet the specifications. | 61 |
| Volkswagen | Caddy | Seat belt webbing was damaged during production | 2 |
| Toyota | Aygo X | Certain transmission front suspension and battery terminal fixings may not be tightened correctly. | 5 |
| Fiat | Doblo | On affected vehicles diesel fuel leaks may possibly occur due to the vehicle being fitted with a fuel return pipe without protective tape. this could cause a potential deformation of the fuel return pipe and in extreme cases could lead to fuel leaks and the risk of fire in the engine compartment. | 1 |
| Hyundai | Santa Fe Tm Pe, Santa Fe Tm Phev, Santa Fe Tm Hev | : some vehicles may experience an abnormal front seat belt pretensioner deployment during a vehicle impact. | 1,894 |
| Kia | Sorento | Poor moulding of the plastic fuel tank by a temporary supplier can lead to a potential fuel leak | 14 |
| Hyundai | Kona Os, I40 Vf | Certain vehicles may experience a loss of braking assistance and brake performance may be reduced. | 187 |
| Porsche | Carrera Gt | On affected vehicles the front and rear axles trailing arms and wishbones are susceptible to corrosion and do not meet the required specification for durability. | 109 |
| Mazda | Cx-60 | On affected vehicles after decelerating/stopping while driving with the i-stop function activated the engine may not restart even when the accelerator pedal is depressed. | 326 |
| Mazda | Cx-60 | On affected vehicles when the hybrid system is ready on or the vehicle power position is switched on a blackout may occur on the instrument cluster and vehicle information such as speedometer fuel gauge and i-activsense status may not be displayed. | 326 |
| Mercedes-Benz | Cla(118) | On affected vehicles the tyres might not meet specification resulting in a leak and possible sudden loss of air pressure. | 1 |
| Mazda | Cx-60 | On affected vehicles when the hybrid system is ready on or the vehicle power position is switched on a blackout may occur on the instrument cluster and vehicle information such as speedometer fuel gauge and i-activsense status may not be displayed. | 2,533 |
| Nissan | Juke | A potential concern affecting the hevc (hybrid electric vehicle control) module software has been identified which may cause a module reset of affected vehicles. simultaneous pressing of brake and accelerator could cause engine stumble or stall. | 3,157 |
| Jaguar | F-Pace | On affected vehicles there is a risk where the water pump pully drive belt can become damaged leading to detachment or destruction. where water pump pully drive is lost this leads to a loss coolant flow in the engine. | 1,535 |
| Volkswagen | Caddy | On caddy vehicles of a limited production period tyres by manufacturer maxxis were fitted that can result in cracks or dents on the inside of the tyre bead. | 194 |
| BMW | X3 M40d | The affected vehicles possibly have an inadequate laser weld seam on the seat mechanism/frame of the driver s or front passenger seat. | 1 |
| Mercedes-Benz | Sprinter 907 | On certain vehicles an external ingress of fluids into the glow plug output stage may occur under specific conditions potentially resulting in an electrical short circuit and overheating of the component. | 28,124 |
| Porsche | Panamera | On affected vehicles there is a possibility of humidity ingress into the control unit for the auxiliary pump of the climate control system. this can cause malfunctions which can lead to short circuits and a risk of smouldering fire. activation of the auto-rest button can lead to fire damage even after the vehicle has been parked. | 1,531 |
| Nissan | Nv400 (x62) | The torque value given in the repair bulletin for r/2022/254 for the injector clamp bolts was insufficient. under specific driving conditions this can cause the leakage of exhaust gasses past the injector sealing washer. | 78 |
| Nissan | Nv400 | The injectors may not have been correctly torqued during assembly. under specific driving conditions this can cause the leakage of exhaust gasses past the injector sealing washer. | 14 |
| Jaguar | I-Pace | On certain vehicles the ev battery condition may be degraded. a degraded ev battery may give rise to an elevated risk of thermal overload in extreme cases this may lead to a vehicle fire. | 9 |
| Peugeot | 208 V2 | Affected vehicles may have been fitted with tyres containing rubber of non-conformity that could affect handling and also impact regulatory requirements. | 152 |
| Hyundai | Kona Os N, Santa Fe Tm | Certain vehicles may experience a transmission malfunction resulting in a loss of drive. | 376 |
| DS | Ds7 Phev | Affected vehicles may experience hv battery overheating that may lead to a hv battery thermal runaway and in a worst case to a battery or vehicle fire. | 496 |
| Lamborghini | Urus Performante | Vehicles were equipped with a manufacturer certification label that lists an incorrect weight limit. | 56 |
| DS | Ds7 Phev | Affected vehicles may face the risk of perforation of the hv battery reinforcing plate/battery cover over the vehicle lifetime due to water intrusion. | 448 |
| Peugeot | 3008 Phev, 508 Phev | Affected vehicles may face the risk of perforation of the hv battery reinforcing plate/battery cover over the vehicle lifetime due to water intrusion. | 1,630 |
| Mercedes-Benz | G Class | On certain vehicles the front axle wiring harness might come in contact with the auxiliary oil cooler. | 2,841 |
| Citroen | C5 Aircross Phev | Affected vehicles may face the risk of perforation of the hv battery reinforcing plate/battery cover over the vehicle lifetime due to water intrusion. | 448 |
| Vauxhall | Grandland Phev | Affected vehicles may face the risk of perforation of the hv battery reinforcing plate/battery cover over the vehicle lifetime due to water intrusion. | 1,375 |
| Peugeot | 3008 Phev Fwd, 508 Phev Fwd | Affected vehicles may experience hv battery overheating that may lead to a hv battery thermal runaway and in a worst case to a battery or vehicle fire. | 1,693 |
| Citroen | C5 Aircross Phev Fwd | Affected vehicles may experience hv battery overheating that may lead to a hv battery thermal runaway and in a worst case to a battery or vehicle fire. | 1,197 |
| Vauxhall | Grandland Phev Awd+fwd | Affected vehicles may experience hv battery overheating that may lead to a hv battery thermal runaway and in a worst case to a battery or vehicle fire. | 873 |
| Peugeot | 508 Phev Awd, 3008 Phev Awd | Affected vehicles may experience hv battery overheating that may lead to a hv battery thermal runaway and in a worst case to a battery or vehicle fire. | 975 |
| DS | Ds7 Phev | Affected vehicles may experience hv battery overheating that may lead to a hv battery thermal runaway and in a worst case to a battery or vehicle fire. | 177 |
| Vauxhall | Grandland Phev Awd | Affected vehicles may experience hv battery overheating that may lead to a hv battery thermal runaway and in a worst case to a battery or vehicle fire. | 770 |
| Peugeot | 3008 Phev Fwd, 508 Phev Fwd | Affected vehicles may experience hv battery overheating that may lead to a hv battery thermal runaway and in a worst case to a battery or vehicle fire.. | 2,901 |
| Vauxhall | Grandland Phev Fwd | Affected vehicles may experience hv battery overheating that may lead to a hv battery thermal runaway and in a worst case to a battery or vehicle fire. | 550 |
| Citroen | C5 Aircross Phev Fwd | Affected vehicles may experience hv battery overheating that may lead to a hv battery thermal runaway and in a worst case to a battery or vehicle fire. | 830 |
| DS | Ds7 Phev | Affected vehicles may experience hv battery overheating that may lead to a hv battery thermal runaway and in a worst case to a battery or vehicle fire. | 62 |
March 2023May 2023All monitors
Source: DVSA vehicle recalls. Contains public sector information licensed under the Open Government Licence v3.0. Search by model: car recall check.
Frequently asked questions
More free tools
Occasion check
Paste an advert link for a BuyScore, red flags, ULEZ, tax, MOT and an AI photo scan.
Number plate age checker
Find out when and where a car was first registered from its reg.
ULEZ & Clean Air Zone checker
Check if a car meets ULEZ, CAZ and Scottish LEZ standards.
Car tax (VED) calculator
Work out the yearly vehicle tax for any car.
MOT due date calculator
See when the first and next MOT are due, and how early you can test.
Company car tax calculator
Work out company car tax (BIK) for electric, hybrid, petrol and diesel cars.
Car finance calculator
Monthly payment, total interest and total cost for HP and PCP car finance.
Fuel cost calculator
Fuel cost per mile, per journey and per year from MPG and the pump price.
EV charging cost calculator
What it costs to charge an electric car at home and on public chargers.
kW to bhp converter
Convert engine power between kW, bhp and PS.
Private plate checker
Check if a private number plate can legally go on your car under the DVLA age rule.
Towing calculator
Check towing limit, train weight, licence entitlement and the 85% caravan guide.
Tyre size calculator
Decode 205/55 R16 91V: width, profile, rim, load index and speed rating.
Car running costs calculator
Fuel, tax, insurance, MOT, servicing and depreciation in one monthly total.
EV vs petrol cost calculator
Compare the total cost of an electric and a petrol car over 1 to 5 years.
Speeding fine calculator
Estimate the fine, points or ban for a speeding offence using the UK bands.
Penalty points calculator
See how many points count today and when they drop off your licence.
Stopping distance calculator
Thinking, braking and total stopping distance at 20 to 70 mph, dry, wet and icy.
Fuel cost splitter
Split the fuel cost of a trip fairly between everyone in the car.
MPG converter
Convert between UK mpg, US mpg, litres per 100 km and km per litre.
Number plate years
Every age identifier from the 51 plate to today, with age, MOT, tax and ULEZ per plate.
VIN decoder
Manufacturer, country, model year code and factory from a 17-character VIN.
MOT exemption checker
New cars under three and historic cars over 40 years old, plus the historic tax cut-off.
Average mileage checker
Compare a car's mileage with the UK average of 7,100 miles a year for its age.
Tyre age checker
See when a tyre was made from the four-digit DOT code and if it is too old.
Car depreciation calculator
Estimate what a new or used car will be worth and what depreciation costs per month.
OBD fault codes
What a fault code means, if you can keep driving, likely causes and UK repair cost.
MOT centre finder
Find a DVSA-approved MOT test centre for cars by postcode or town.
Car service calculator
Which service is due next, when, what is included and the typical UK cost.
Cambelt calculator
When your cambelt is due by mileage and age, and what a change costs.
EV battery calculator
Estimated battery health, real-world range and charging times of a used EV.
Car maintenance planner
MOT, services, cambelt, brake fluid and car tax in one schedule, with calendar file.
Insurance cover chooser
Which level of car insurance suits your car and situation, and why.
Sell privately or part exchange?
Compare a private sale with part exchange after costs, haggling and your time.
Repair or sell?
Compare the repair bill with the value before and after and costs coming up.
SORN or sell?
Compare keeping the car on SORN with selling now and buying again later.
Electric cars by area
How many electric cars are licensed in every local authority, ranked, with trends.
UK car statistics
How many cars are on UK roads, by fuel type and nation, and how fast EVs are growing.
Fuel prices near you
Compare petrol and diesel prices at filling stations near your postcode, updated daily.
Car check comparison
Prices and contents of UK car history checks compared, plus the free GOV.UK checks.
Motoring monitors
Monthly fuel price monitor and quarterly electric car monitor from official UK data.
Car recall check
Every DVSA safety recall for your make and model: the problem, the fix and the build dates.
AI car advisor
Ask any UK car question, or upload a photo to recognise the make, model and generation.
Test drive checklist
A printable checklist for viewing and test driving a used car.
How old is this car?
See when and where a car was first registered, free and without signing up.